Woman - Sweaters, T-shirt, Jackets And Coats
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
XS | S | S | M | L | XL | XL | XXL | XXL |
Woman - Pants, Shirts And Jackets
IT | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 0 - 2 | 4 | 6 | 8 | 10 | 12 |
JP | XXS | XS | S | M | L | XL |
Womens Swimwear
IT | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 0-2 | 4 | 6 | 8 | 10 | 12 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
JP | XXS | XS | S | M | L | XL |
Man - Sweaters, T-shirt, Jackets And Coats
IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|
FR - DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
USA | XS | S | M | L | XL | XXL | XXXL | 4XL | 4XL |
JP | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Man - Pants
EU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 - 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|
USA - UK | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
Kid - Jackets, Knitwear, Shirts And Trousers
AGE | 2 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|
HEIGHT - CM | 89 | 104 | 116 | 128 | 140 |
HEIGHT - INCHES | 35 | 41 | 46 | 50 | 55 |
Reviews
There are no reviews yet.